National : 0800 731 7375
Commonwealth Coaches will operate the school bus service, Monday to Friday during term time.
The service will be commencing from Perivale collecting and dropping students, to the designated school depicted on the timetable.
Collection Time | Drop Off | ||
1ST Stop | Slip Road on A40, Perivale turn off. Bus Stop "N" on Argyle Road, adjacent to Western Road | 7:15 | 16:40 |
2nd Stop | Layby at Target Roundabout McDonalds, just after Asda Petrol Station, Church Road UB55AW. | 7:25 | 16:30 |
3rd Stop | Hercies Road, 1st Bus Stop "C" Outside Baptist Church, Auriol Drive towards Uxbridge. | 7:30 | 16:20 |
4th Stop | Civic Centre Uxbridge, Bus Stand Hillingdon Road UB82BX, Just after the church on left with civic centre on your right. | 7:40 | 16:15 |
5th Stop | Rockingham Road, Bus Stop. Dolphin Pub | 7:45 | 16:10 |
School 1 | Langley Grammar School - Trelawney Ave / Wilford Road, | 8:05 | 15:30 - Trelawney Ave / Wilford Road, |
School 2 | St Bernard’s Grammar - Bus Stop, Langley Road, Opposite School | 8:10 | 15:40 - Collection Point: Bus Stop, on Sussex Place |
school 3 | Upton Grammar School - Bus Stop, Sussex Place Slough Grammar School. | 8:15 | 15:40 - Collection Point: Bus Stop, on Sussex Place |
Please note a price increase may be implemented September 2021
PAYMENT MONTH | PAYMENT AMOUNT | PAYMENT REF: | PAYMENT DATE |
SEPTEMBER 2020 | £147.00 | SEPT | 04/09/2020 |
OCTOBER 2020 | £147.00 | OCT | 04//10/2020 |
NOVEMNER 2020 | £147.00 | NOV | 04/11/2020 |
DECEMBER 2020 | £147.00 | DEC | 04/12/2020 |
JANUARY 2021 | £147.00 | JAN | 04/01/2021 |
FEBUARY 2021 | £147.00 | FEB | 04/02/2021 |
MARCH 2021 | £147.00 | MAR | 04/03/2021 |
APRIL 2021 | £147.00 | APR | 04/04/2021 |
MAY 2021 | £147.00 | MAY | 04/05/2021 |
JUNE 2021 | £147.00 | JUN | 04/06/2021 |
If you would like to add your child onto school or enquire about a route fill out the form below
Commonwealth Coaches are taking robust measures to ensure that the wellbeing of our employees, clients and passengers is of paramount importance during the global outbreak of Coronavirus (Covid – 19).
As a company we are closely monitoring the official advice given by both the World Health Organisation and the guidelines from public health England.
We take pride in in maintaining the highest standard of cleanliness and hygiene across all our vehicles, at all times, as well as in response to the Coronavirus. As a result of Covid – 19 we have ensured our cleaning and hygiene protocols are even more rigorous.
The health and safety of our customers, employees and Business partners is our top priority and the above measures are constantly updated, in accordance to the latest guidelines provided by government advice and the WHO.